Published on 2022-09-27
Last updated on 2023-06-19

The following is an almost complete list of tightening torques on the Camaro. The table includes both the engine (small block and big block) and body and chassis bolt and nut torques.
Part | Bolt Size | Min | Max | |
---|---|---|---|---|
Engine Bay, Transmission | ||||
Flexplate (Automatic) | 60 | lb-ft | ||
Transmition Bridge to Frame | 25 | 35 | lb-ft | |
Bellhousing (Transmission to Block) | 25 | 35 | lb-ft | |
Transmission Oil Pan | 130 | lb-in | ||
Transmition Mounting to Bridge | 35 | 45 | lb-ft | |
Windshield Washer Jar | 30 | 40 | lb-in | |
Brake Cylinder | 20 | 28 | lb-ft | |
Radiator Fan Shroud to Retainer | 50 | lb-in | ||
Clutch Pressure Plate | 35 | lb-ft | ||
Engine | ||||
Exhaust Manifold to Cylinder Head (Ends) | 3/8″-16 | 15 | 20 | lb-ft |
Exhaust Manifold to Cylinder Head (Center) | 3/8″-16 | 25 | 30 | lb-ft |
Starter Bolts | 3/8″-16 | 25 | 30 | lb-ft |
Starter Brace Bolt | 15 | 20 | lb-ft | |
Intake Manifold to Cylinder Head | 3/8″-16 | 25 | 35 | lb-ft |
Fuel Pump Bolts | 3/8″-16 | 25 | 35 | lb-ft |
Fuel Pump Plate Lower | 32 | 40 | lb-in | |
Generator Bolts | 3/8″-16 | 25 | 35 | lb-ft |
Generator Mounting Brace Upper / Lower | 20 | 30 | lb-ft | |
Generator Mounting Upper | 100 | 140 | lb-in | |
Generator Pulley | 40 | 50 | lb-ft | |
Rocker Studs (screw-in) | 50 | lb-ft | ||
Exhaust Manifold to Pipe | 13 | 17 | lb-ft | |
3/8 Outer Main Caps (4 bolt) | 3/8″-16 | 40 | lb-ft | |
7/16 Main Caps (2 bolt) | 7/16″-14 | 70 | lb-ft | |
7/16 Outer Main Caps (4 bolt) | 7/16″-14 | 65 | lb-ft | |
7/16 Inner Main Caps (4 bolt) | 7/16″-14 | 70 | lb-ft | |
Engine Mounting Bracket | 25 | 35 | lb-ft | |
Engine Mounting Link Bolt | 35 | 45 | lb-ft | |
Engine Oil Pan | 7 | 9 | lb-ft | |
Camshaft sprocket | 5/16″-18 | 15 | 27 | lb-ft |
Oil Pan Drain Plug | Special | 20 | 30 | lb-ft |
Oil Filter | 20 | 25 | lb-ft | |
Oil Filter Valve Bolt | 1/2″-13 | 14 | 22 | lb-ft |
Oil Pump | 65 | lb-ft | ||
Oil Pump Cover to Body | 1/4″-20 | 6 | 9 | lb-ft |
Connecting rod | 3/8″-24 | 30 | 35 | lb-ft |
11/32 Connecting Rod Bolt | 35 | lb-ft | ||
3/8 Connecting Rod Bolt | 3/8″-16 | 45 | lb-ft | |
Fan Blade Assembly to Flange | 5/16″-24 | 20 | 27 | lb-ft |
Pulley to Crank Shaft | 25 | 35 | lb-ft | |
Oil Pump to Rear Bearing Cap Bolt | 7/16″-14 | 45 | 50 | lb-ft |
Main Bearing Cap bolts (oiled) | 7/16″-14 | 60 | 70 | lb-ft |
Centerbolt (Harmonic Damper) | 60 | lb-ft | ||
Flywheel Housing plate cover | 1/4″-20 | 10 | 12 | lb-ft |
Flywheel Housing to Crankcase | 3/8″-16 | 25 | 30 | lb-ft |
Timing Cover | 6 | lb-ft | ||
Temperature switch | 1/2″-pipe thread | 15 | 20 | lb-ft |
Thermostat Housing | 3/8″-16 | 25 | 35 | lb-ft |
Valve cover screws (inch lbs) | 1/4″-20 | 3 | 5 | lb-ft |
Carburetor Nuts | 5/16″-24 | 12 | 15 | lb-ft |
Water Pump Bolts | 3/8″-16 | 30 | 20 | lb-ft |
Spark plugs | 14 mm | 8 | 25 | lb-ft |
Cylinder head (oiled) | 7/16″-14 | 60 | 70 | lb-ft |
Body | ||||
Dash Panel Bracket to Dash | 15 | 25 | lb-ft | |
Fuel Tank Straps Rear | 80 | 110 | lb-in | |
Fuel Tank Straps Front | 55 | 75 | lb-in | |
Body Mounting Frame | 75 | 95 | lb-ft | |
Body Mounting Radiator Support | 30 | 40 | lb-ft | |
Grille to Upper Support | 10 | 20 | lb-in | |
Grille to Lower Support + Radiator Support | 30 | 40 | lb-in | |
Front Bumper to short Bracket | 14 | 20 | lb-ft | |
Bracket Plate to Lower Fender Extension | 15 | 22 | lb-ft | |
Bumper Bracket to Bumper Bracket Brace | 20 | 30 | lb-ft | |
Bumper Bracket Brace to Frame | 60 | 80 | lb-ft | |
Emblem to Grill | 20 | 30 | lb-in | |
Rear Bumper Bracket to Body | 14 | 20 | lb-ft | |
Dash Panel Bracket to Column | 12 | 18 | lb-ft | |
Rear Bumper to Bracket | 20 | 30 | lb-ft | |
Grill Cowl Top Vent | 10 | 15 | lb-in | |
Radiator Support Screw | 19 | lb-ft | ||
Lizenz Plate Bracket Upper | 20 | 30 | lb-in | |
Lizenz Plate Bracket Lower | 15 | 22 | lb-ft | |
Windshield Washer Nozzle | 10 | 15 | lb-in | |
Wiper Motor ASM, Linkage, Wiper | 25 | 45 | lb-in | |
Body Skill Moldings | 10 | 15 | lb-in | |
Bumper/Bumperetts | 15 | 24 | lb-ft | |
Blower (Heater & Defroster) | 25 | 35 | lb-in | |
Suspension, Steering | ||||
Steering Knuckle, Studs upper | 40 | 60 | lb-ft | |
Steering Knuckle, Studs lower | 70 | 95 | lb-ft | |
Axel, Prop Shaft Bumper to Chassis | 85 | 115 | lb-in | |
Axel, Prop Shaft | 12 | 16 | lb-ft | |
Spring to Front Bracket | 20 | 30 | lb-ft | |
Leave Spring Bolt | 65 | 80 | lb-ft | |
Leave Spring Shackle Bolt | 40 | 60 | lb-ft | |
Leave Spring Plate | 35 | 45 | lb-ft | |
Diff Plug Part | 12 | 20 | lb-ft | |
Control Arm Nut Upper | 45 | 55 | lb-ft | |
Controlarm Bumper Nut | 100 | 140 | lb-in | |
Control Arm Nut Lower | 70 | 90 | lb-ft | |
Steering Coupling Clamp | 30 | lb-ft | ||
Steering Coupling | 15 | 25 | lb-ft | |
Steering Gear Monting Bolts | 60 | 75 | lb-ft | |
Steering Wheel | 25 | 35 | lb-ft | |
Idler Arm Monting | 25 | 35 | lb-ft | |
Pitman Shaft | 120 | 160 | lb-ft | |
Lub Fitting generally | 40 | 60 | lb-ft | |
Power Steering Pump Mounting Stud | 20 | 30 | lb-ft | |
Power Steering Pump Mounting | 15 | 24 | lb-ft | |
Power Steering Pump Pulley | 50 | 65 | lb-ft | |
Tie Rod Sleeve | 108 | 156 | lb-in | |
Tie Rod | 30 | 40 | lb-ft | |
Stabilizer Bracket | 20 | 28 | lb-ft | |
Stabilizer Sleeve | 12 | 18 | lb-ft | |
Stabilizer Shaft | 15 | 20 | lb-ft | |
Shock Absorber Rear Backet | 100 | 140 | lb-in | |
Shock Absorber Rear Bumper Bracket | 30 | 40 | lb-ft | |
Shock Absorber Rear Lower | 35 | 55 | lb-ft | |
Shock Absorber Rear Lower, Multi Leaf | 55 | 65 | lb-ft | |
Shock Absorber Frond and Rear Upper | 60 | 120 | lb-in | |
Shock Absorber Front Lower | 15 | 20 | lb-ft |
If there are any errors in the list, please let me know!